The Pakistan Academy of Engineering preserves a large number of information sources in the form of expert and research papers, views and presantations made at the symposia. The List displays the contents
Symposium:
| S.No | Names |
|---|---|
| 1 | Symposium 01 Prospects of E-Mobility in karachi (File A) |
| 2 | Symposium 02 Engineering and Health Care Nexus in Pakistan |
| 3 | Symposium 03 Industrial Renaissance and Competitiveness for Pakistan |
| 4 | Symposium 04 (A) Drinking Water |
| 5 | Symposium 05 (A) Coal-to-Liquids |
| 6 | Symposium 05 (B) Coal-to-Liquids |
| 7 | Symposium 06 Additive manufacturing |
| 8 | Symposium 07 (A) Innovative Thar Coal Value Chain |
| 9 | Symposium 07 (B) Innovative Thar Coal Value Chain |
| 10 | Symposium 07 (C) Innovative Thar Coal Value Chain |
| 11 | Symposium 08 (File A) Hydrogen, Carbon-Free-Fuel, Democratizing the Energy |
| 12 | Symposium 08 (File B) Hydrogen, Carbon-Free-Fuel, Democratizing the Energy |
| 13 | Symposium 09 (File A) Cybersecurity - Where do we stand? |
| 14 | Symposium 09 (File A) Cybersecurity - Where do we stand? |
| 15 | Symposium 10 (File A) Prospects of Mini Nuclear Power Plants in Pakistan |
| 16 | Symposium 10 (File B) Prospects of Mini Nuclear Power Plants in Pakistan |
| 17 | Symposium 11 Our Mineral Resources - The Most Neglected Sector |
| 18 | Symposium 12 Bio economy & Engineering Nexus |
| 19 | Symposium 12 (file A) Bio economy & Engineering Nexus |
| 20 | Symposium 12 (file B) Bio economy & Engineering Nexus |
| 21 | Symposium 13 (file A) Water Stress |
| 22 | Symposium 13 (file B) Water Stress |
| 23 | Symposium 14 (File A) Preparing for Our digital Economy |
| 24 | Symposium 14 (File B) Preparing for Our digital Economy |
| 25 | Symposium 15 The Future of Engineering in Pakistan |
| 26 | Symposium 16 (File A) Climate change and Capture of CO2 |
| 27 | Symposium 16 (File B) Climate change and Capture of CO2 |
| 28 | Symposium 17 Emerging Technologies |
| 29 | Symposium 18 Nanotechnology for Economic Prosperity and Security of Pakistan |
| 30 | Symposium 19 Management of Waste |
| 31 | Symposium 20 National Productivity |
| 32 | Symposium 21 Quantum Computing |
| 33 | Symposium 22 Membranes |
| 34 | Symposium 23 Artificial Intelligence |
| 35 | Symposium 24 Resilient Supply Chain for Pakistan |
| 36 | Symposium 25 Chips & Science |
| 37 | Symposium 26(File A) Energy Crisis in Pakistan |
| 38 | Symposium 26 (File B) Energy Crisis in Pakistan |
| 39 | Symposium 27 Sustainable Development Goals for Pakistan: "Clean Water & Sanitation" |
| 40 | Symposium 28 New Technologies for Hydrogen Storage |
| 41 | Symposium 29 Quality of Engineering Education in Pakistan |
| 42 | Symposium 30 Industrialisation in Pakistan |
| 43 | Symposium 31 Nuclear Hydrogen |
| 44 | Symposium 23 Artificial Intelligence |
| 45 | Symposium 24 Resilient Supply Chain for Pakistan |
| 46 | Symposium 25 Chips & Science |
| 47 | Symposium 26(File A) Energy Crisis in Pakistan |
| 48 | Symposium 26 (File B) Energy Crisis in Pakistan |
| 49 | Symposium 27 Sustainable Development Goals for Pakistan: "Clean Water & Sanitation" |
| 50 | Symposium 28 New Technologies for Hydrogen Storage |
| 51 | Symposium 29 Quality of Engineering Education in Pakistan |
| 52 | Symposium 30 Industrialisation in Pakistan |
| 53 | Symposium 31 Nuclear Hydrogen |
General:
| SNo. | Name |
|---|---|
| 1 | Graduate Engineering Education Reforms |
| 2 | Training Workshps |
| 3 | Resources of Information |
| 4 | Resource Person |
| 5 | CV repository skill Database |
| 6 | position paper |
| 7 | RFID (A) |
| 8 | RFID (B) |
| 9 | SENSORS (A) |
| 10 | SENSORS (B) |
| 11 | Chemical Industries |
| 12 | Underground maping Optical Fiber Solar System |
| 13 | Fluid Flow |
| 14 | Olfactrometry |
| 15 | MREL PARTNERSHIP |
| 16 | Collarboration in Water Desilation Technology with Japan |
| 17 | INDOOR CLIMATE |
| 18 | PROPERTIES |
| 19 | HEAT PUMPS |
| 20 | GAS TURBINES |
| 21 | HEAT PIPES |
| 23 | MOLECULAR SIEVES |
| 24 | E- FUELS/ SYNTHETIC FUELS |
| 25 | LONOMERS/ IONIC LIQUIDS |
| 26 | SOLAR THERMAL SYSTEMS |
| 27 | SOLAR COLD STORAGE |
| 28 | SUGAR INDUSTRY AND MOLASSES |
| 29 | ONSITE Prodictionof Hydrogen |
| 30 | PROPOSAL FOR HYDROGEN STORAGE SYSTEM FOR PAKISTAN FOR PONT OF USE OF H2 |
| 31 | Hydrogen- Based Life Support System 1 |
| 32 | Hydrogen- Based Life Support System 2 |
| 33 | New Materials / Emerging Technoologies |
| 34 | Coal Gasification |
| 35 | Green / Pink H2 |
| 36 | HYDROGEN STORAGE SYSTEM FOR PAKISTAN |
| 37 | ITAT Institute for technology Assessmet & Transfer |
| 38 | ITAT (2) Institute for technology Assessmet & Transfer |
| 39 | ITAT (3) Institute for technology Assessmet & Transfer |
| 40 | ITAT Concept & Background |
| 41 | ITAT PANEL OF ADVISORS |
| 42 | TECHNOLOGY ASSESSMENT COUNTRIES |
| 43 | TECHNOLOGY ASSESSMENT , FORECASTING AND ASSESSMENT COUNCIL (TIFAC) |
| 44 | APPLICATION OF SUPERCRITICIALC CO2 |
| 45 | DAAD |
| 46 | VDI |
| 47 | IAHE |
| 48 | AFMC |
| 49 | RWTH |
| 50 | PAE |
| 51 | CAETS 2024 |
| 52 | HYDROGEN BASED LIFE SUPPORT SYSTEM STUDY |
| 53 | Pakistan Energy Future |
| 54 | Pakistan Industrialisation |
| 55 | Brochures |
| 56 | Articles |
| 57 | PRESIDENTIAL ADDRESSES |
| 58 | VISIT TO GEMANY |
| 59 | VISIT TO DACCA |
| 60 | VISIT TO VIETNAM |
| 61 | VISIT TO JAPAN |
| 62 | VISIT TO MALAYSIA |
| 63 | VISIT TO INDIA |
| 64 | VISIT TO UK |
| 65 | VISIT TO SPAIN |
| 66 | VISIT TO SWEDEN |
| 67 | VISIT TO URUGUAY |
| 68 | POSITION PAPERS |
| 69 | THINK TANK |
| 70 | ENGRO |
| 71 | PSM |
| 72 | EXTENSION LECTURES |
| 73 | ARTIFICIAL PHOTOSYNTHESIS |
| 74 | ARTIFICIAL INTELLIGENCE 01 |
| 75 | ARTIFICIAL INTELLIGENCE 02 |
| 76 | PAE AI REPORT |
| 77 | GOVERNMENT PLANS |
| 78 | GOVERNMENT |
| 79 | MEMBRANES TECHNOLOGY & APPLICATION (1) |
| 80 | MEMBRANES TECHNOLOGY & APPLICATION (2) |
| 81 | MEMBRANES TECHNOLOGY & APPLICATION (3) |
| 82 | MEMBRANES TECHNOLOGY & APPLICATION (4) |
| 83 | MEMBRANES & MEMBRANE PROCESS (5) |
| 84 | FROM AUTOMATIC TO AUTONOMOUS SYSTEMS |
| 85 | US NATIONAL ACADEMY OF ENGINEERING |
| 86 | CONCIL & ASSEMBLY ANNUAL MEETINGS |
| 87 | APPLICATION FOR AMENDMENT S MADE IN THE BY-LAWS FOR PAKSITAN ACADEMY OF ENGINEERING |
| 88 | RESEARCH AGENDA |
| 89 | CENTERS FOR ADVANCED APPLICATION ORIENTED R& D |
| 90 | CIRCULAR DEBT |
| 91 | PERSONAL FILE MR. SABAHT SAEED KHAN |
| 92 | PERSONAL FILE MR. MOHAMMAD EJAZ KHAN |
| 93 | PERSONAL FILE MR. MOHAMMAD FAISAL KHAN |
| 94 | PERSONAL FILE MR. MOHAMMAD BILAL AHMED |
| 95 | DR. NASIM A.KHAN (PERSONAL FILE) |
| 96 | WAQAR HASSAN ASSISSTANT SECRETARY/ ACCOUNTANT |
| 97 | SYED HASSAN ARIF |
| 98 | HAFIZ MUSTAFA AHMAD SHRIEF APPOINTMENT LETTER,CV & OTHER DOCUMENTS |
| 99 | DIE JUDEN |
| 100 | KAMPF GEGEN DIE HOCHFINANZ |
| 101 | PROTOCOL |
| 102 | PROTOCOL |
| 103 | PAKISTAN ACADEMY OF ENGINEERING EXECUTIVE COMMITTEE |
| 104 | PAKSITAN ACADEMY OF ENGINEERING ENDOWMENT FUND ASSEMBLY |
| 105 | PAKISTAN ACADEMY OF ENGINEERING ENDOWMENT FUND EXECUTIVE COMMITTEE |
| 106 | ICMS INSTITUTE OF CYBER SECURITY MANAGEMENT |
| 107 | CAETS-22 |
| 108 | CAETS 2020 CONFERENCE 1 |
| 109 | CAETS 2020 CONFERENCE 2 |
| 110 | HONORARY FELLOWS OF OUTREACH COMMITTEE |
| 111 | PAKISTAN ACADEMY OF ENGINEERING COUNCIL (File #2) |
| 112 | HONORARY FELLOWS OF OUTREACH COMMITTEE |
| 113 | PAKISTAN ACADEMY OF ENGINEERING Council |
| 114 | PAKISTAN ACADEMY OF ENGINEERING COUNCIL (File #2) |
| 115 | PAKISTAN ACADEMY OF ENGINEERING COUNCIL (master File ) |
| 116 | PAE ENDOWMENT FUND - ASSEMBLY (master file) |
| 117 | Pakistan Academy of Engineering Assembly (master File) |
| 118 | PAE ENDOWMENT FUND - COUNDIL (Master File) |
| 119 | SLIDES FOR CISA |
| 120 | CYBERSECURITY IN ISRAEL- SPRINGER |
| 121 | DESALINATION |
| 122 | HYDROGEN FUEL CELL ELECTRIC VEHICLES (HFCEV) |
| 123 | CORESPONDENCE FOR TAX EXEMPTION |
| 124 | PAE-ENDOWMENT FUND DONATIONS (JULY 2017-JUNE 2018) |
| 125 | BUSINESS BEAM (PVT.) LIMITED |
| 126 | DATA STORAGE |
| 127 | SALE FORCE ACTIVITY DOCUMENTATION |
| 128 | VOLKSWAGES FESTIVAL 2013 |
| 129 | CEH VER9 ASSESSMENTS |
| 130 | PREPARATION FOR THE CERTIFICATION OF NPO |
| 131 | M. BILAL AHMED COMPLETED WORKS RECORD |
| 132 | PEC 1 |
| 133 | PEC (2) |
| 134 | PEC (2) |
| 135 | PEC 3 |
| 136 | PEC-4 NEED ASSESSMENT OF ENGINEERING |
| 137 | PEC-5 PEC-PAE JOINT COMMITTEE |
| 138 | PEC-6 ACTUALIZATION OF PEC-PAE MOU |
| 139 | PEC-7 PROPOSAL FOR STUDIES |
| 140 | CIDB PEC-8 |
| 141 | PEC-9 |
| 142 | PEC ELECTIONS |
| 143 | ENGINEERING DEVELOPMENT BOARD |
| 144 | AMENDMENT IS BY- LAWS OF PAE-EF |
| 145 | PEC BY-LAWS ACT V Pasts 1&2 amended as to day |
| 146 | Laws |
| 147 | Laws 1 |
| 148 | Laws 2 |
| 149 | Laws 3 |
| 150 | CV's of the Trusties of PAE-EF |
| 151 | CYBER SECURITY LITERATURE VOL 1 |
| 152 | CYBER SECURITY LITERATURE VOL 2 |
| 153 | CYBER SECURITY LITERATURE VOL 3 |
| 154 | CYBER SECURITY LITERATURE VOL 4 |
| 155 | CISSP VOL 1 |
| 156 | CISSP VOL 2 |
| 157 | CYBERSECURITY LEARNINGS AND TOOLS |
| 158 | CYBERSECURITY LAWS AND REGULATION |
| 159 | FUTURE CRIMES |
| 160 | CEH VER 9 |
| 161 | CERTIFICATE OF HON FELLOWS |
| 162 | CERTIFICATE OF FELLOWSHIP |
| 163 | P/PFL/1 FELLOWS OF PAE |
| 164 | CVs- HONORARY FELLOWS OF PAE |
| 165 | CVs- FELLOWS OF PAE |
| 166 | CVs of Fellows |
| 167 | CV's of the Fellows & Honorary Fellows of PAE |
| 168 | S/COMM/CPAF/1 COMMUNICATIONS FROM THE CHAIRMAN PAE END. FUND |
| 169 | P/NOT/1 PAE MEETINGS NOTICES |
| 170 | PAKISTAN NATIONAL ACCREDITATION COUNCIL |
| 171 | DOCUMENTATION OF PCP APPLICATION |
| 172 | ICMS INSTITUTE OF CYBER SECURITY MANAGEMENT (FILE B) |
| 173 | FEASIBILTY STUDY ON COAL-TO-LIQUIDS UTILIZING THAR COAL ACCOUNT |
| 174 | ATTENDANCE SHEET |
| 175 | PAKISTAN ACADEMY OF ENGINEERING ENDOWMENT FUND COUNCIL |
| 176 | COAL TO GAS POLICY |
| 177 | PAKISTAN ACADEMY OF ENGINEERING (EXECUTIVE COMMITTEE) |
| 178 | CLIMATE |
| 179 | PREFAB HOUSES FOR RECONSTRUCTION IN FLIID-EFFECTED AREAS |
| 180 | MATERIALS |
| 181 | MBR |
| 182 | 1 MBR LITERATURE 1 |
| 183 | 1 MBR LITERATURE 2 |
| 184 | 1 MBR LITERATURE 3 |
| 185 | MBR STUDY (WORKING FILE ) |
| 186 | Advances in small molecular reactor technology developments |
| 187 | learning |
| 188 | manual for the preparation of industrial feasibility studies |
| 189 | policies and acts decision support methodologies |
| 190 | training trades |
| 191 | land- ocean interaction |
| 192 | technology management & ASSESSMENT |
| 193 | POTENTIAL PROJECTS |
| 194 | TECHNOLOGY ALERTS |
| 195 | EVALUATING RESEARCH EFFICIENCY OF CHINESE UNIVERSITIES |
| 196 | PHILOSOPHICAL,LOGICAL & SCIENTIFIC PERSPECTIVE IN ENGINEERING |
| 197 | ENGINEER YOU OWN SUCCESS |
| 198 | 3D PRINTING (1) |
| 199 | 3D PRINTING (2) |
| 200 | ANNUAL REPORTS OF ACADEMIES |
| 201 | CIA WORLD FACTS |
| 202 | UNIDO |
| 203 | GWI | WATER DATA |
| 204 | SOFTWARE |
| 205 | PROVISION OF SWEET DRINKING WATER FOR LASBELA AND KARACHI |
| 206 | THIRD PARTY ASSESSMENT & REVIEW SUSTAINABLE DEVELOPMENT GOALS FOR CLEAN DRINKING WATER AND SANITATION FOR PAKISTAN |
| 207 | ENGINEERING FOR SUSTAINABLE DEVELOPMENT #01 |
| 208 | SUSTAINABLE DEVELOPMENTS #02 |
| 209 | SUSTAINABLE DEVELOPMENTS GOALS #03 |
| 210 | MEDICAL ENGINEERING |
| 211 | KAIZEN INSTITUTE PAKISTAN (PVT) LIMITED |
| 212 | CYBER SECURITY |
| 213 | BOIERS AND STEAM TURBINES 1 |
| 214 | BOIERS AND STEAM TURBINES 2 |
| 215 | BOIERS AND STEAM TURBINES 3 |
| 216 | KNOWLEDGE BASED ECONOMY |
| 217 | THAR COAL COMPLEX |
| 218 | RESILENT SUPPLY CHAINS |
| 219 | STANDARDS |
| 220 | TECHNOLOGICAL DOMINENCE & NATIONAL SECURITY |
| 221 | SMALL MODULAR REACTORS (NUCLEAR OWER FAD OR FUTURE? |
| 222 | PREFEASIBILITY REPORT STUDY ON THE COAL-TO-LIQUIDS UTILIZING THAR COAL |
| 223 | WATER DRAINAGE FROM COAL BEDS |
| 224 | MANUFACTURING INDUSTRIES OF PAKISTAN |
| 225 | NOISE CONTROL |
| 226 | MATERIAL NATIONAL QUANTUM INITIATIVE |
| 227 | NATIONAL NANOTECHNOLOGY INITIATIVE |
| 228 | ENGINEERING EDUCATION |
| 229 | ENGINEERING EDUCATION |
| 230 | ENGINEERING EDUCATION |
| 231 | EVENTS |
| 232 | PAKISTAN ECONOMIC SURVEY 2022-2023 |
| 233 | WATER & WASTEWATER |
| 234 | WASTEWATER |
| 235 | DESALINATION/ RO PLANT |
| 236 | DESALINATION |
| 237 | INDUSTRY ACADEMIA LINKAGE |
| 238 | UNIVERSITY- INDUSTRY LINKAGE |
| 239 | IRAQ |
| 240 | PAKISTAN |
| 241 | AFGHANISTAN |
| 242 | GAWADAR |
| 243 | BRITAIN |
| 244 | IRAN |
| 245 | EGYPT |
| 246 | UAE |
| 247 | SAUDIA ARABIA |
| 248 | ISRAEL |
| 249 | RUSSIA |
| 250 | CHINA |
| 251 | USA |
| 252 | VRTUAL REALITY |
| 253 | NUCLEAR ENERGY |
| 254 | A GUIDEBOOK ON PREPARING TECHNOLOGY TRANSFER PROJECTS FOR FINANCING |
| 255 | INDUSTRY 4.0 |
| 256 | ROBOTICS |
| 257 | DEFENCE PRODUCTION |
| 258 | MINERAL POLICIES |
| 259 | ELECTRIC POWER |
| 260 | INFORMATION TEHNOLOGY |
| 261 | WEBSITE |
| 262 | INDIA |
| 263 | TURKEY |
| 264 | BANGLADESH |
| 265 | RESPONSE OF QUESTIONNAIRE FROM PROFESSOR |
| 266 | RESPONDENTS FILES Indusry-Academia Linkage |
| 267 | The Impact of PEC Laws on the quality and cost of construction |
| 268 | CONSTRUCTION MANAGEMENT QUESTIONNAIRERECIEVED |
| 269 | BUILDING CODE OF PAKISTAN |
| 270 | REPORT OF IMPACT OF LAWS ON QUALITY & COST OF CONSTRUCTION |
| 271 | GOVT. PROPOSALS |
| 272 | TIP GOVT |
| 273 | DATA 1 |
| 274 | DATA 2 |
| 275 | BRIEFING ON SMALL MODULAR REACTORS |
| 276 | BIO - ENGINEERING |
| 277 | BIOECONOMY 1 |
| 278 | BIOTECHNOLOGY |
| 279 | BIOECONOMY 2 |
| 280 | BIO-ECONOMY 3 |
| 281 | BIO-ECONOMY 4 |
| 282 | SEED ISSUE IN PAKISTAN |
| 283 | EMLOYMENT MARKET FOR YOUNG ENGINEERS IN PAKISTAN |
| 284 | KAIZEN |
| 285 | AM-LITERATURE |
| 286 | AM- REFERENCES |
| 287 | AM-SESSIONS |
| 288 | ENHANCEMENT OF MANUFACTURING CAPACITY IN PAKISTAN THROUGH ADDITIVE MINUFACTURING |
| 289 | ADDITIVE MANUFACTURING INITIATIVE |
| 290 | MISCELENOUS SURVEY OF UNIVERSITIES |
| 291 | SURVEY OF NEW CREATION OF KNOWLEDGE IN THE ENGINEERING UNIVERSITIES OF PAKISTAN |
| 292 | INDUSTRIES |
| 293 | REFERENCES ( SURVEY OF NEW CREATION OF KNOWLEDGE IN THE ENGINEERING UNIVERSITIES OF PAKISTAN) |
| 294 | Technical Assistance/ consulting Registration Requirements |
| 295 | Private Bil PAS- PAE |
| 296 | ARTIFICIAL INTELLIGENCE (AI) |
| 297 | BUREAUCRACY |
| 298 | INTERGOVERNMENTAL PANEL ON CLIMATE CHANGE |
| 299 | LIST OF INDUSTRY FOR SURVEY |
| 300 | TECHNOLOGY FOR WASTE WATER TREATMENT IN PAKISTAN |
| 301 | RARE EARTH MINIRALS |
| 302 | THE IMPACT OF PEC LAWS ON QUALITY AND COST OF CONSTRUCTION IN PAKISTAN |
| 303 | PROFESSORS |
| 304 | VICE CHANCELLORS |
| 305 | SURVEY OF CREATION OF NEW KNOWLEDGE IN THE ENGINEERING UNIVERSITIES OF PAKISTAN |
| 306 | TRANSFORMATION OF CITIES |
| 307 | BUILDING CODES OF PAKISTAN 12-20 (PEC) BOX2 |
| 308 | POPULATION OF UNIVERSITIES |
| 309 | CSR |
| 310 | USAID |
| 311 | CPEC |
| 312 | PUBLIC PRIVATE PARTNERSHIP |
| 313 | SENATE-STANDING COMMIITEES |
| 314 | LEARNED SOCIETIES |
| 315 | POLICY & GUIDELINES |
| 316 | TECHNOLOGY ASSESSMENT WORKSHOP |
| 317 | NA- STANDING COMMITEES |
| 318 | MSC.(FOR SORTING) |
| 319 | TAB |
| 320 | BI PARTISAN LAW |
| 321 | PEC CONTRACT DOCUMENTS FOR CONSTRUCTORS 1-11 BOX 1 |
| 322 | SCIENTIFIC ADVICE FOR POLICY MAKING |
| 323 | KARACHI CITY RESEARCH PROPOSAL |
| 324 | ADVICE TO THE GOVERNMENT |
| 325 | CONSTITUENT INSTITUTES OF PAE [ ITAT,CAES,WWT & IMD] NEWS UPDATES |
| 326 | OUTREACH & VISIBILITY |
| 327 | MEMBRANE |
| 328 | REFERENCES PAKISTAN INDUSTRIALIZATION |
| 329 | PAKISTAN INDUSTRIALIZATION |
| 330 | PELEVENT ARTICLES & LITERATURE PAKISTAN INDUSTRIES |
| 331 | MISC. INDUSTRIALIZATION IN PAKISTAN |
| 332 | PAKSITAN INDUSTRY OVERVIEW |
| 333 | RELEVENT ARTICLES & LITERATURE (PAKISTAN INDUSTRIALIZATION) |
| 334 | REFERENCES CHINA |
| 335 | INVESTMENT SCHEDULES |
| 336 | 06-Dec |
| 337 | ENERGY GENERATION AND COST PRODUCTION REPORTS |
| 338 | VC ENERGY BOOK |
| 339 | REFERENCES PAKSITAN ENERGY FUTURE 1 |
| 340 | REFERENCES PAKSITAN ENERGY FUTURE 2 |
| 341 | TECHNICAL LAWS / CODES |
| 342 | REFERENCES PAKSITAN ENERGY FUTURE 3 |
| 343 | PAKISTAN ENERGY FUTURE CHAPTERS |
| 344 | PAKSITAN ENERGY FUTURE |
| 345 | DR NASIM A.KHAN-PERSONAL (PAE) |
| 346 | INDUS WATER TREATY |
| 347 | ENERGY NEWSPAPER CUTTINGS |
| 348 | REFERENCES PAKISTAN ENERGY FUTURE 4 |
| 349 | REFERENCES PAKISTAN ENERGY FUTURE 5 |
| 350 | PRIVATE POWER & INFRASTRUCTURE BOARD (PPIB) |
| 351 | CTD |
| 352 | OCEAN ENERGY |
| 353 | ENERGY ECONOMICS |
| 354 | RENEWABLE ENERGY |
| 355 | TRANSBORDER GAS PIPE LINES |
| 356 | ENERGY POLICIES |
| 357 | BIOGAS ENERGY |
| 358 | POWER GENERATION , BIOMASS, PLASTIC & HYDROGEN |
| 359 | PAKISTAN ENERGY FUTURE |
| 360 | PAKSTAN BUSINESS COUNCIL |
| 361 | OUTREACH COMMITTEE |
| 362 | DEVELOPMENT OF TRAINING MODULES |
| 363 | ENGINEERING DEVELOPMENT BOARD (EDB) |
| 364 | PLANNING COMMISSION |
| 365 | HIGHER EDUCATION COMMISSION |
| 366 | CAETS COMMUNICATIONS COMMITTEE |
| 367 | CAETS 2021 ARGEMENTINA |
| 368 | CAETS 2023 |
| 369 | CAETS 2 |
| 370 | CAETS |
| 371 | PAKSTAN ACADEMY OF ENGINEERING ENDOWMENT FUND (ASSEMBLY) |
| 372 | PAKSITAN ACADEMY OF ENGINEERING ENDOWMENT FUND (COUNCIL) |
| 373 | AUDITED FINANTIAL STATEMENTS OF THE PAE - ENDOWMENT FUND |
| 374 | DISSOLUTION OF AE END.FUND |
| 375 | FUND OKAYED FOR REKO DIK DISPUTE SETTLEMENT |
| 376 | PAE (ACADEMY ) & PAE- ENDOWMENT FUND BANK DOCUMENTS 2017-2018 |
| 377 | TAX MATTERS |
| 378 | BRIEF & COMMUNICATION WITH GOVERNMENT OF PAKSITAN |
| 379 | CAETS- COUNTRY ENERGY REPORT |
| 380 | PAE KNOWLEDGE FORUMS |
| 381 | PEC FUNDS TRANSACTIONS |
| 382 | PHILANTHROPY |
| 383 | AUDITED FINANCIAL STATEMENTS OF THE PAKISTAN ACADEMY OF ENGINEERING |
| 384 | LEDGER |
| 385 | PEER COMMITTEE |
| 386 | PEER COMMITTEE 2 |
| 387 | AMENDMENTS IS BY-LAWS OF PAE |
| 388 | RULES & REGULATIONS |
| 389 | OPERATIONAL WORK PLANS |
| 390 | MANUAL ACCOUNTING |
| 391 | RENT AGREEMENTS |
| 392 | PAKSITAN CENTRE FOR PHILANTHROPY2 |
| 393 | PCP |
| 394 | STUDIES FOR PEC 2023 |
| 395 | STUDES FOR PEC 2022 |
| 396 | PROPOSALS FOR STUDIES 2022 |
| 397 | PROPOSALS FOR STUDIES 2023 |
| 398 | PROPOSALS FOR STUDIES 2024 |
| 399 | PROPOSALS FOR STUDIESJULY 2023- JUNE 2024 |
| 400 | SPECIAL TECHNOLOGY ZONES AUTHORITY |
| 401 | ENGINEERING ACADEMIES FILE B |
| 402 | AUDITED FINANTIOL STATEMENT OF THE PAE |
| 403 | ELECTRIC BATERIES |
| 404 | ELECTRIC MOTORS |
| 405 | FUEL CELL ELECTRIL VEHICLE |
| 406 | THIRD PARTY ASSESSMENT OF MANUFACTURE OF ELECTRIC VEHICLE IN PAKISTAN |
| 407 | ELECTRIC VEHICLE AUTO POLCIES |
| 408 | E- MOBILITY |
| 409 | E- MOBILITY |
| 410 | BATTERY ELECTRIC VEHICLE |
| 411 | E- MOBILITY |
| 412 | E- MOBILITY |
| 413 | ELECTRC VEHICLE |
| 414 | AUTOMOTIVE TECHNOLOGY UPDATES & NEWS |
| 415 | ADDITIVE MANUFACTURING (PROPOSAL) |
| 416 | ECONOMY |
| 417 | STRENTHENING PAKISTANIMANUFACTURING INDUSTRIES |
| 418 | QUESTIONNARES OF SURVEY OF STUDY:EMPLOYMENT MARKET FOR YOUNG ENGINEERING IN PAKISTAN |
| 419 | SURVEY INDUSTRIES EMPLOYMENT MARKET FOR YOUNG ENGINEERING IN PAKISTAN |
| 420 | STUDY AND MISC L EMPLOYMENT SURVEY |
| 421 | RESPONDENTS SURVEY UNIVERSE REGISTERED ENGINEERS EMPLOYMENT MARKET FOR YOUNG ENGINEERS IN PAKSITAN |
| 422 | EMPLOYMENT MARKET FOR YOUNG ENGINEERS IN PAKSITAN(RESONDENTS) 2020 & JULY 2021-JUNE 2022 |
| 423 | EMPLOYMENT MARKET FOR YOUNG ENGINEERS IN PAKSITAN(RESONDENTS) JUNE 2021 REPORT SUPORT |
| 424 | IAE-1 |
| 425 | IAE-2 |
| 426 | ENERGY |
| 427 | ENERGY 1 |
| 428 | ENERGY 2 |
| 429 | EXERGY |
| 430 | SOLAR,WIND ENERGY |
| 431 | SINDH RENEWABLE ENERGY |
| 432 | ENGINEERING ACADEMIES |
| 433 | ENGINEERING ACADEMIES (FILE A) |
| 434 | PAKISTAN ACADEMY OF ENGINEERING ASSEMBLY |
| 435 | PAE ANNUAL MEETINGS |
| 436 | PAKSTAN ACADEMY OF ENGINEERING COUNCIL 1 |
| 437 | PAKSTAN ACADEMY OF ENGINEERING COUNCIL 2 |
| 438 | PAKSTAN ACADEMY OF ENGINEERING COUNCIL 3 |
| 439 | COUNCIL MEETINGS (THE PAKSITAN ACADEMY OF ENGINEERING 2 ) |
| 440 | COUNCIL MEMBERS AND TRUSTEES DATA |
| 441 | UIL LITERATURE |
| 442 | HYDROGEN CONFERENCE 2010 INFORMATION MATERIAL |
| 443 | DISASTER MANAGEMENT |
| 444 | FUEL CELLS & PEM ELECTROLYZER |
| 445 | GLOBAL HYDROGEN STRATEGIES NO. 1 |
| 446 | HYDROGEN STRATEGY FOR PAKISTAN (1) |
| 447 | HYDROGEN STRATEGY FOR PAKISTAN (2) |
| 448 | HYDROGEN STRATEGY FOR PAKISTAN 2022 ( WORKING PAPERS) |
| 449 | DRAFT H2 STRATEGIES |
| 450 | FUEL CELLS |
| 451 | HYDROGEN STRATEGY 2 |
| 452 | THIRD PARTY ASSESSMENT OF CARBON TRADING IN PAKISTAN |
| 453 | HYDROGEN STRATEGY 1 |
| 454 | HYDROGEN SOCIETY |
| 455 | HYDROGEN PAPERS |
| 456 | HYDROGEN-BASED LIFE SUPPORT SYSTEM |
| 457 | SOLAR HYDROGEN |
| 458 | HYDROGEN ENERGY |
| 459 | HYDROGEN ENERGY |
| 460 | HYDROGEN ENERGY |
| 461 | HYDROGEN ENERGY |
| 462 | HYDROGEN POSITION PATPERS |
| 463 | SURVEY OF CREATION OF NEW KNOWLEDGE IN THE ENGINEERING UNIVERSITIES OF PAKISTAN 2 |
| 464 | CNK 3 |
| 465 | CNK 3 |
| 466 | CNK 4 |
| 467 | CNK 5 |
| 468 | CNK 6 |
| 469 | CNK 7 |
| 470 | CNK 8 |
| 471 | CNK 9 |
| 472 | (HHO)OXY HYDROGEN RESEARCH MATERAL & DEVELOPMENT |
| 473 | PEM- ELECTOLYZERS/ WATER ELECTROLYSIS |
| 474 | HYDROGEN |
| 475 | GLOBAL HYDROGEN STRATEGIES |
| 476 | HYDROGEN BASED LIFE SUPPORT SYSTEM 1 |
| 477 | HYDROGEN BASED LIFE SUPPORT SYSTEM 2 |
| 478 | CCARBON MARKET |
| 479 | FIRST INDUSTRIAL NATIONAL INNOVATION SURVEY |
| 480 | INCUBATORS |
| 481 | LITERATURE AVAILABLE BOX 1 (IMPACT OF PEC LAWS ON QUALITY & COST OF CONSTRUCTION |
| 482 | LITERATURE AVAILABLE BOX 2 (IMPACT OF PEC LAWS ON QUALITY & COST OF CONSTRUCTION |
| 483 | CONSULTANTS |
| 484 | CONSTRUCTORS "Q" RECEIVED 1 |
| 485 | CONSTRUCTORS "Q" RECEIVED 2 |
| 486 | CONSTRUCTORS "Q" RECEIVED 3 |
| 487 | CONSTRUCTORS "Q" RECEIVED 4 |
| 488 | WORKPLAN 1 |
| 489 | WORKPLAN 2 |
| 490 | WORKPLAN 3 |
| 491 | WORKPLAN 4 |
| 492 | |
| 493 | PROVINCIAL REGISTAR |
| 494 | ELECTIONS OF THE PRESIDENT & COUNCIL MEMBERS 2022 |
| 495 | PAKISTAN ACADEMY OF ENGINEERING ELECTION OF THE PRESIDENT |
| 496 | NEWSLETTER DATA |
| 497 | NEWSLETTERS OF PAE |
| 498 | ROUND TABLE CONFERENCE PAKISTAN ENERGY FUTURE |
| 499 | MISC. |
| 500 | PROVISIONAL ASSISTANT REGISTAR |
| 501 | REGISTRATION WITH SINDH CHARITY COMMISSION |